Here are the most popular apps that you may download from the Google Android TV Play store. Do note that these apps are developed and maintained by third-party companies and you will need to contact them for more information on issues and functionalities.
*This list does not include all available apps, it only includes frequently used app based on customer feedback.
*the cost of the apps listed here may change without notice by the developer and PRISM+ is not responsible for the subscription cost.
Popular Video Streaming Services
App Name | Availability | Cost |
Netflix | Yes | Paid Subscription Required |
YouTube | Yes | Free (with Advertisements) |
Disney+ | Yes | Paid Subscription Required |
meWatch | Yes | Free (with Advertisements) |
iQIYI | Yes | Free (with Advertisements) |
VIU | Yes | Paid Subscription Required |
Twitch: Live Game Streaming | Yes | Free |
Apple TV | Yes | Paid Subscription Required |
Amazon Prime Video | Yes | Paid Subscription Required |
HBO Go | Yes | Paid Subscription Required |
Crunchyroll | Yes | Free (Limited Content) |
Dailymotion | Yes | Free (with Advertisements) |
Facebook Watch | Yes | Free |
Rakuten VIKI | Yes | Free (with Advertisements) |
YuppTV | Yes | Paid Subscription Required |
Hotstar | Yes | Paid Subscription Required |
Popular Music Streaming Services
App Name | Availability | Cost |
YouTube Music | Yes | Paid Subscription Required |
Apple Music | No | N/A |
Spotify Music | Yes | Paid Subscription Required |
Popular Multimedia Apps
App Name | Availability | Cost |
Plex | Yes | Free (Limited Functions) |
VLC | Yes | Free |